2900 Wendell Drive
$295,000
City: | Hastings |
State: | Nebraska |
Listing Type: | Single Family |
Status: | For Sale |
Price: | $295,000 |
Taxes: | $3593.16 |
Lot Size: | 10,560 sq/ft |
Living Area: | 2056 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Year Built: | 1978 |
Appliances Included: | Refrigerator | Range | Dishwasher | Garbage Disposal | Water Softener |
Features: | Heat Pump | Central Air | | New Flooring | 4 Level Split | Family Room | Fireplace | Patio/Deck | |
Utilities: | Average Gas $00 | Average Electric $00 |
Style: | Multi Level |
Exterior: | Siding | Asphalt |
Garage Description: | Double Attached |
Agent Name: | Dee Toms |
Legal Description
All measurements are approximate. The information deemed reliable, but not guaranteed. Under no circumstances should the information contained herein be relied upon by any person in making a decision to purchase any of the described properties. Customers and clients should verify all information in regard to the property by their own independent investigation and in particular, to verify if important to them room sizes, the square footage, lot size, property boundaries, age of structures, school district, flood insurance, zoning, restrictions and easements, fixtures or property excluded, and availability of water and sewer prior to submitting an offer to purchase the property.